
Description
| Brand | JBL |
|---|---|
| Model | JBLGO2NAVY |
| Model Name | GO 2 |
| Model Year | 2018 |
| Product Dimensions | 8.6 x 3.16 x 7.12 cm; 184 Grams |
| Batteries | 1 Lithium Metal batteries required. (included) |
| Item model number | JBLGO2NAVY |
| Compatible Devices | Tablet, Smartphone |
| Special Features | Waterproof, Built-in Microphone |
| Mounting Hardware | 1 x JBL Go 2, 1 x Micro USB cable for charging, Quick-start Guide, Safety sheet & Warranty card |
| Number of items | 1 |
| Audio input compatible with the item | Auxiliary |
| Speakers Nominal Output Power | 3 Watts |
| Speaker Surround Sound Channel Configuration | 2 1 |
| Speakers Maximum Output Power | 3 Watts |
| Speaker connectivity | Bluetooth, Auxiliary |
| Audio Wattage | 3.1 Watts |
| Voltage | 3.7 Volts |
| Wattage | 3.1 Watts |
| Power Source | Battery Powered |
| Battery Average Life | 5 Hours |
| Charging Time | 2.5 Hours |
| Batteries Included | Yes |
| Batteries Required | Yes |
| Battery cell composition | Lithium Ion |
| Signal-to-noise ratio (dB) | 80 dB |
| Connector Type | Bluetooth, Auxiliary |
| Mounting Type | Table Top |
| Includes Rechargeable Battery | No |
| Supports Bluetooth Technology | Yes |
| Manufacturer | Harman International Industries, Inc |
- JBL Signature Sound
- 5 Hours of Playtime under optimum audio settings
- Wireless Bluetooth Streaming
- IPX7 Waterproof design
- Built-in Noise-cancelling Speakerphone
- Audio cable input