
Description
| Brand | iBall |
|---|---|
| Manufacturer | iBall |
| Colour | Grey |
| Item Height | 6.2 Centimeters |
| Item Width | 8.5 Centimeters |
| Product Dimensions | 15.4 x 8.5 x 6.2 cm; 182 Grams |
| Batteries | 1 A batteries required. (included) |
| Item model number | WBS-650MV |
| Power Source | Battery Powered |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 8.14 Watt Hours |
| Lithium Battery Weight | 0.66 Grams |
| Number of Lithium Ion Cells | 1 |
| Included Components | 1 Barcode Reader, 1 USB Receiver, 2 Mini USB Charging cable and Quick Start Guide |
| Manufacturer | iBall |
| Country of Origin | China |
- BIS Approved - High performance Laser Barcode Scanner with sharp aim-and-shoot scanning.
- Fast & Precise Decoding, Working distance - Up to 100 meters (Open Space)
- Plug-and-Play 2.4GHz Wireless Technology for Hassle free and Reliable connection
- Built-in memory to store up to 65000 Barcodes
- High-Capacity Rechargeable Battery
- Feel the Vibration effect on palm as successful read indication
- Aggressive Scanning performance for fast and accurate data entry application.
- Ultimate solution for many retail and warehouse applications where the convenience of a wireless handheld scanner is needed
- Easy USB Charging using bundled cable
- Durable and High-quality design, 1.5 Meter drop shock resistance.