Description
| Brand | Fire-Boltt |
| Model | BSW006 |
| Sensor | Temperature Check, Accelerometer,Barometer,Gyro Sensor,Light Sensor,Optical Heart Rate Sensor, SpO2 |
| Notification | Call, SMS, Whatsapp, Sedentary Reminder, Goal Completion |
| Notification Type | Vibration |
| Battery Type | Lithium Ion |
| Charge Time | 120 min |
| Battery Life | 8 Days |
| Rechargeable Battery | Yes |
| Charger Type | USB Cable |
| Stand By Time | 360 hr |
| Other Features | 1. Body Temperature Monitoring - Control and check your body temperature changes real time with this watch 2. Fashion Meets Fitness - With a 1.7 inch HD screen and Full Metal Body enjoy all eyes on you. Ltra Thin 8.8mm Body 3. SpO2 Monitoring & Continuous Hear Rate Tracking - Monitor your Oxygen Levels and Keep a watch on your heart rate 4. Powerful Battery Backup - With 8 days of intensive use and 30 days on stand by. 5. 7 Sports Mode - Walking, Running, Skipping, Basketball, Football, Cycling & Badminton 6. Multipe Watch Faces |IP67 Waterproof Watch 7. Smart Notifications - Enable all notifications for social apps and stay updated 8. Remote Control Camera and Music Function |
- Body Temperature Monitoring - Control and check your body temperature changes real time with this watch
- Fashion Meets Fitness - With a 1.7 inch HD screen and Full Metal Body enjoy all eyes on you. ULtra Thin 9.2 mm Body
- SpO2 Monitoring & Continuous Heart Rate Tracking - Monitor your Oxygen Levels and Keep a watch on your heart rate
- Powerful Battery Backup - With 8 days of intensive use and 30 days on stand by.
- 7 Sports Modes & Smart Controls like Remote Camera & Music, Weather, Alarm
- Stop clock
- Touchscreen
- Fitness & Outdoor
- Battery Runtime: Upto 8 days
Fire-Boltt Mercury Smart Watch , 45mm (1.7) HD display, SpO2 monitor, HR Monitor, Sleep Tracker, Body IP67 Water Resistant (Black)
Rs. 799.00
- Choosing a selection results in a full page refresh.
- Opens in a new window.
