
Description
| Brand | BenQ |
|---|---|
| Model | MX550 |
| Model Name | MX550 |
| Model Year | 2019 |
| Product Dimensions | 29.6 x 22.1 x 12 cm; 2.3 Kilograms |
| Item model number | MX550 |
| Hardware Interface | D-Sub, HDMI, 3.5mm Audio, Composite Video, S-Video |
| Resolution | XGA |
| Compatible Devices | PC |
| Special Features | Speakers |
| Mounting Hardware | Projector, Warranty Card, QSG, AAA Batteryx2, Power Cord, VGA Cable, Remote control |
| Number of items | 1 |
| Remote Control Description | IR |
| Display Technology | DLP |
| Display Type | DLP |
| Image brightness | 3600 |
| Image contrast ratio | 20000:1 |
| Aspect Ratio | 16:9, 4:3 |
| Screen Resolution | 1024 x 768 |
| Resolution | 1024 x 768 Pixels |
| Noise Level | 33 dB |
| Voltage | 240 Volts |
| Wattage | 270 Watts |
| Power Source | Corded Electric |
| Batteries Included | No |
| Batteries Required | No |
| Refresh Rate | 120 Hz |
| Total USB ports | 1 |
| Connector Type | HDMI |
| Form Factor | Desktop |
| Mounting Type | Ceiling Mount |
| Includes Rechargeable Battery | No |
| Includes AC Adapter | No |
| Includes remote | Yes |
- BRILLIANT IMAGE QUALITY: 3600 ANSI Lumens high brightness and 20000:1 contrast deliver stunning display presentations
- FAST TRANSMISSION, DUAL CONNECTIVITY: HDMI provides faster data transmission. Dual HDMI additionally offer multiplatform and expanded connectivity
- DETAILED INFOGRAPHIC: Exclusive Infographic Mode showcases the text and graphics in detail
- EASY SETUP AND ALIGNMENT: Ergonomic retractable foot and vertical keystone for easy setup and fast image alignment
- GOING GREEN AND ECONOMICAL: SmartEco Mode saves lamp power up to 70%