Description
Brand | Fire-Boltt |
Model | BSW006 |
Sensor | Temperature Check, Accelerometer,Barometer,Gyro Sensor,Light Sensor,Optical Heart Rate Sensor, SpO2 |
Notification | Call, SMS, Whatsapp, Sedentary Reminder, Goal Completion |
Notification Type | Vibration |
Battery Type | Lithium Ion |
Charge Time | 120 min |
Battery Life | 8 Days |
Rechargeable Battery | Yes |
Charger Type | USB Cable |
Stand By Time | 360 hr |
Other Features | 1. Body Temperature Monitoring – Control and check your body temperature changes real time with this watch 2. Fashion Meets Fitness – With a 1.7 inch HD screen and Full Metal Body enjoy all eyes on you. Ltra Thin 8.8mm Body 3. SpO2 Monitoring & Continuous Hear Rate Tracking – Monitor your Oxygen Levels and Keep a watch on your heart rate 4. Powerful Battery Backup – With 8 days of intensive use and 30 days on stand by. 5. 7 Sports Mode – Walking, Running, Skipping, Basketball, Football, Cycling & Badminton 6. Multipe Watch Faces |IP67 Waterproof Watch 7. Smart Notifications – Enable all notifications for social apps and stay updated 8. Remote Control Camera and Music Function |
- Body Temperature Monitoring – Control and check your body temperature changes real time with this watch
- Fashion Meets Fitness – With a 1.7 inch HD screen and Full Metal Body enjoy all eyes on you. ULtra Thin 9.2 mm Body
- SpO2 Monitoring & Continuous Heart Rate Tracking – Monitor your Oxygen Levels and Keep a watch on your heart rate
- Powerful Battery Backup – With 8 days of intensive use and 30 days on stand by.
- 7 Sports Modes & Smart Controls like Remote Camera & Music, Weather, Alarm
- Stop clock
- Touchscreen
- Fitness & Outdoor
- Battery Runtime: Upto 8 days
Combining style and sophisticated features, the Fire-Boltt Mercury Smartwatch is an ideal choice. It features a smart temperature monitoring feature that allows you to keep track of your body temperature. In addition, with a sleek 4.318 cm (1.7) display and an all-metal body, this smartwatch has an aesthetically beautiful design. And, it lets you monitor your SpO2 levels, heart rate, and sleep, so that you can keep an eye on your overall health.
Reviews
There are no reviews yet.