1
/
of
1
Acer FA100 1TB NVMe PCIe Gen3 x4 NVMe 3D NAND SSD M.2 Internal SSD-3300MB/s R, 2700MB/s W Speed
Acer FA100 1TB NVMe PCIe Gen3 x4 NVMe 3D NAND SSD M.2 Internal SSD-3300MB/s R, 2700MB/s W Speed
Regular price
Rs. 5,095.00
Regular price
Rs. 17,000.00
Sale price
Rs. 5,095.00
Shipping calculated at checkout.
| Brand | \n‎Acer | \n
|---|---|
| Model | \n‎BL9BWWA120 | \n
| Model Name | \n‎FA100 | \n
| Product Dimensions | \n‎60 x 60 x 85 cm; 18 Grams | \n
| Batteries | \n‎1 Lithium Ion batteries required. | \n
| Item model number | \n‎BL9BWWA120 | \n
| Memory Storage Capacity | \n‎12 GB | \n
| Flash Memory Installed Size | \n‎128 GB | \n
| Digital storage capacity | \n‎128 GB | \n
| Hard Drive Size | \n‎1 TB | \n
| Hard Drive Interface | \n‎NVMe | \n
| Hard Disk Description | \n‎Solid State Hard Drive | \n
| Removable Storage Native Capacity | \n‎1 GB | \n
| Processor Brand | \n‎Amd | \n
| Hardware Interface | \n‎Solid State Drive | \n
| Compatible Devices | \n‎Laptop | \n
| Special Features | \n‎Compact | \n
| Mounting Hardware | \n‎Blister box x1, QSG x1, SSD x1, Screw x1 | \n
| Number of items | \n‎3 | \n
| Wattage | \n‎3600 | \n
| Power Source | \n‎Battery powered | \n
| Batteries Included | \n‎No | \n
| Batteries Required | \n‎No | \n
| Data Transfer Rate | \n‎26400 Megabits Per Second | \n
| Connector Type | \n‎SATA | \n
| Form Factor | \n‎M.2 PCIe Gen 3*4 | \n
| Device type | \n‎Solid State Drive | \n
| Manufacturer | \n‎Biwin Storage Technology Co. Ltd | \n
| Country of Origin | \n‎China | \n
| Item Weight | \n‎18 g | \n
-
\n
- Exceptional Performance- Dram-less architecture controller with full support of the HMB function, powered by the latest 3D NAND technology and PCIe NVMe 1.4 interface, sequential read/write up to 3300/2700 MB/s, 6 times faster than standard SATA SSD. \n
- Single Sided Design for Maximum Compatibility- Thickness of 2.7mm, suitable for both desktop and notebook. Compatible with most Intel/AMD chipsets. \n
- Lower Power Consumption- Average operating power consumption at only 3.3W with modern standby and dynamic power management technology, FA100 offers high power efficiency which maximizes your notebook’s battery life. \n
- Lower Power Consumption- Average operating power consumption at only 3.3W with modern standby and dynamic power management technology, FA100 offers high power efficiency which maximizes your notebook’s battery life. \n
- Enhanced Data Security- Latest 4K LDPC error correcting code technology and E2E Data Protection built in to ensure data safety and integrity. \n
Product features
Product features
Materials and care
Materials and care
Merchandising tips
Merchandising tips
Share
