Brand | Sony |
---|---|
Manufacturer | Sony Tokyo, Sony Tokyo, 1-7-1 Konan Minato-ku, Tokyo, 108-0075 Japan TEL 81-3-6748-2111 |
Model | WF1000XM4/B |
Model Name | WF-1000XM4 |
Model Year | 2021 |
Product Dimensions | 9.4 x 6.5 x 8.61 cm; 150Grams |
Batteries | 1 Lithium Ion batteries required. (included) |
Item model number | WF1000XM4/B |
Hardware Platform | Smartphone |
Compatible Devices | Bluetooth Devices |
Special Features | Sweatproof, Active Noise Cancellation, Water Resistant, Bluetooth 5.2 |
Mounting Hardware | Cable Ear Cushions |
Number of items | 1 |
Microphone format | Built-In |
Microphone technology | Omnidirectional, Stereo |
Headphones form factor | In Ear |
Power Source | Battery-Powered |
Charging Time | 1.5 Hours |
Batteries Included | Yes |
Batteries Required | Yes |
Battery cell composition | Lithium Ion |
Cable feature | Without Cable |
Connector Type | Bluetooth 5.2 |
Material | Crystal |
Form Factor | True Wireless |
Does it contain liquid? | No |
Includes Rechargeable Battery | Yes |
Manufacturer | Sony Tokyo |
Item Weight | 150 g |
- Noise Cancellation – Industry-leading noise cancelling Bluetooth earbuds with the new Integrated Processor V1
- Sound Quality – Exceptional sound quality with new Integrated Processor V1 and supporting LDAC codec
- Multi-point connection lets you connect two devices at once
- Call Quality – Crystal-clear call quality, beamforming microphone and a bone-conduction sensor provide clear voice detection even in noisy environments
- Smart Features – Speak-to-chat technology automatically reduces volume during conversations
- Battery life – 24 hours long battery with Noise Cancelling. Frequency Response (Bluetooth Communication)-20Hz – 20,000Hz(44.1kHz sampling) / 20Hz – 40,000Hz(LDAC 96kHz sampling, 990kbps)
Reviews
There are no reviews yet.