Description
Product Specifications
Brand | ZEBRONICS |
---|---|
Color | Grey |
Model | ZEBFIT920CH |
Product Dimensions | 9.5 x 8.7 x 4.7 cm; 46 Grams |
Operating System | iOS 8.0 & Above / Android 4.4 & Above* |
Resolution | 240 x 240 |
Compatible Devices | All Smartphones (iOS 8.0 & Above / Android 4.4 & Above*) |
Special Features | Time Display, Sleep Monitor, Distance Tracker, Blood Pressure Monitor, Multisport Tracker, Sedentary Reminder, Activity Tracker, Alarm Clock, Pedometer, Calorie Tracker, Notifications, Heart Rate Monitor |
Mounting Hardware | 1 Unit Charger, 1 Unit Fitness Band, 1 Unit User Manual |
Wattage | 24 Watts |
Battery Average Life | 30 Days |
Batteries Required | No |
Wireless Type | Bluetooth |
Connector Type | Bluetooth |
Device interface – primary | Touchscreen, Buttons |
- Full Touch Color Display Smart Fitness Watch;Monitor – Blood Pressure, Heart Rate, Spo2 Oxygen Saturation
- Track: Sleep, Steps, Calories, Distance;Customizable Watch Faces
- IP67 Water Proof;Features like: Sedentary Reminder, Alarm Clock, Caller ID, SMS & App Notifications.
- Control: Capacitive Touch Screen & 1 Button on the Right Side;Works with Android & iOS Phone with dedicated ZEB FIT20 series App available on Play Store (Android Phone) and App Store (iOS / iPhone); Battery: 170mAh, 30Days Standby
- Connectivity Technology: Bluetooth; Human Interface Input: Touch Screenbuttons; Included Components: 1 Unit Fitness Band; Color Name: Grey; Band Material Type: Silicone; Band Color: Grey; Compatible Devices: Smartphone
Reviews
There are no reviews yet.