Description
Product Specifications
Brand | TAGG |
---|---|
Color | Gold / Grey |
Model | Verve |
Model Name | Verve Sense |
Product Dimensions | 4.4 x 0.9 x 3.6 cm; 28 Grams |
Batteries | 1 Lithium Polymer batteries required. (included) |
Item model number | Verve |
Resolution | 240 x 240 |
Compatible Devices | Smartphone |
Special Features | Sedentary Reminder, Activity Tracker, Calorie Tracker, Notifications, Heart Rate Monitor |
Mounting Hardware | User manual, Charging Cable |
Number Of Items | 1 |
Standing screen display size | 1.7 Inches |
Wattage | 15 Watts |
Battery Average Life | 7 Days |
Batteries Included | Yes |
Batteries Required | Yes |
Battery Cell Composition | Lithium Polymer |
Battery Power Rating | 200 |
Wireless Type | Bluetooth |
Connector Type | Bluetooth |
Device interface – primary | Touchscreen |
Includes Rechargable Battery | Yes |
Manufacturer | TAGG |
Introducing TAGG Verve Connect with the Biggest Display 1.70 inches with Bluetooth calling feature. With Verve Connect you will be able to Monitor your Blood Oxygen levels in real-time, Heart Rate 24X7, Sleep Cycle, and a lot more. Keep a track of your activities all day long with TAGG Verve Connect 24 sports modes. The smartwatch also features a female health assistant (Menstrual Cycle tracking). Further, TAGG Verve Connect is made for carefree and rough usage. Customizable straps and multiple cloud watch faces complement your lifestyle on a daily basis.
Reviews
There are no reviews yet.