Noise Control | Sound Isolation |
---|---|
Frequency Response | 20000 Hz |
Headphones Jack | bluetooth |
Model Name | Rockerz |
Connectivity Technology | Wireless |
Wireless Communication Technology | Bluetooth |
Special Feature | Android Phone Control;iOS Phone Control;Lightweight;Microphone Feature |
Included Components | Rockerz 255 Pro, Additional Earbuds, Charging Cable, User Manual, Warranty Card |
Age Range (Description) | Adult |
Compatible Devices | Mobile, Laptop and Tablet |
Control Type | Voice Control |
Cable Feature | Without Cable |
Item Weight | 26 Grams |
Water Resistance Level | Water Resistant |
Frequency Range | 20Hz – 20kHz |
Net Quantity | 1 count |
Style | Rockerz 255 Pro |
Control Method | Remote |
Number of Items | 5 |
Manufacturer | Imagine Marketing Ltd, Unit no. 204 & 205, 2nd floor, D-wing & E-wing, Corporate Avenue, Andheri Ghatkopar Link Road, Mumbai, Maharashtra-400093, India |
Model | rockerz-255-pro |
Product Dimensions | 1 x 1 x 45 cm; 26 g |
Batteries | 1 Lithium Ion batteries required. (included) |
Item model number | rockerz-255-pro |
- Playback- The bluetooth neckband delivers a total playtime of up to 10 hours on a single charge.
- ASAP Charge- Courtesy our ASAP Charge tech, the earphones can fetch a total playtime of up to 4 hours in just 20 mins of charging. Charging Time 1.5 hours
- Drivers- The powerful 10mm dynamic driver uplifts the aura with its immersive audio output
- IP Rating- Rockerz 255 Pro is marked with IPX5 water and sweat resistance for a carefree listening time.
- Controls- With its integrated controls you may change tracks, volume and activate voice assistant(Google and Siri)
- Connectivity- It comes with Bluetooth v5.0 for a seamless connectivity.
- Design- Built with attractive ergonomics and uncompromised craftsmanship boAt Rockerz 255 Pro is both sturdy and stylish
Reviews
There are no reviews yet.